<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techie Talk &#187; Reviews</title>
	<atom:link href="http://www.techietalk.co.uk/category/articles/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techietalk.co.uk</link>
	<description>Bringing the world of technical theatre to you.</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Vectorworks Spotlight 2010 review</title>
		<link>http://www.techietalk.co.uk/articles/vectorworks-spotlight-2010-review/</link>
		<comments>http://www.techietalk.co.uk/articles/vectorworks-spotlight-2010-review/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Nemetschek]]></category>
		<category><![CDATA[Renderworks]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Spotlight 2010]]></category>
		<category><![CDATA[Vectorworks]]></category>

		<guid isPermaLink="false">http://www.techietalk.co.uk/?p=4927</guid>
		<description><![CDATA[Before I begin this review I should point out that I am new to Vectorworks, I have had no prior experience with previous versions and the only real exposure I&#8217;ve had to it are the paper designs that other designers have created. I&#8217;m sure the majority of people reading this will have used earlier versions [...]]]></description>
		<wfw:commentRss>http://www.techietalk.co.uk/articles/vectorworks-spotlight-2010-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Timer review</title>
		<link>http://www.techietalk.co.uk/articles/show-timer-review/</link>
		<comments>http://www.techietalk.co.uk/articles/show-timer-review/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Show Timer]]></category>
		<category><![CDATA[West Side Systems]]></category>

		<guid isPermaLink="false">http://www.techietalk.co.uk/?p=3976</guid>
		<description><![CDATA[Show Timer is a stopwatch, timer and logging application for your iPhone or iPod Touch. It improves on the built in Stopwatch in a couple of interesting ways. It offers the option of counting down to a specific time and will show you how long is remaining until then. So if you have an event [...]]]></description>
		<wfw:commentRss>http://www.techietalk.co.uk/articles/show-timer-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerSaver review</title>
		<link>http://www.techietalk.co.uk/articles/powersaver-review/</link>
		<comments>http://www.techietalk.co.uk/articles/powersaver-review/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 12:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[PowerSaver]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[West Side Systems]]></category>

		<guid isPermaLink="false">http://www.techietalk.co.uk/?p=3963</guid>
		<description><![CDATA[Need an app to calculate the cost of your power usage? PowerSaver from West Side System might just be the thing you need. PowerSaver will calculate the cost and savings associated with reducing the wattage of your lamps as well as how much you could save if people would only turn the lights off when [...]]]></description>
		<wfw:commentRss>http://www.techietalk.co.uk/articles/powersaver-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Plot Deconstructed, second edition review</title>
		<link>http://www.techietalk.co.uk/articles/light-plot-deconstructed-edition-review/</link>
		<comments>http://www.techietalk.co.uk/articles/light-plot-deconstructed-edition-review/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Gregg Hilmar]]></category>
		<category><![CDATA[Light Plot Deconstructed]]></category>
		<category><![CDATA[Nemetschek]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[second edition]]></category>
		<category><![CDATA[Vectorworks Spotlight]]></category>

		<guid isPermaLink="false">http://www.techietalk.co.uk/?p=3845</guid>
		<description><![CDATA[Light Plot Deconstructed is a book written to compliment the Vectorworks Spotlight application, it is billed as a tutorial manual that is both accessible and easy to follow. It is written by Gregg Hilmar, someone who is infinitely qualified to talk on the subject. Gregg has spent years as a professional lighting designer who has [...]]]></description>
		<wfw:commentRss>http://www.techietalk.co.uk/articles/light-plot-deconstructed-edition-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behringer BCF2000 review</title>
		<link>http://www.techietalk.co.uk/articles/behringer-bcf2000-review/</link>
		<comments>http://www.techietalk.co.uk/articles/behringer-bcf2000-review/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Behringer BCF2000]]></category>
		<category><![CDATA[Cuelux]]></category>
		<category><![CDATA[LightFactory]]></category>
		<category><![CDATA[LightJockey]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Visual Productions]]></category>

		<guid isPermaLink="false">http://www.techietalk.co.uk/?p=3592</guid>
		<description><![CDATA[The Behringer BCF2000 controller is an 8 channel MIDI fader wing with dozens of applications and uses. I&#8217;ve looked at it with a view to using it in conjunction with software based lighting controllers. However, it is in no way limited to this purpose, in fact it wasn&#8217;t really designed with this use in mind [...]]]></description>
		<wfw:commentRss>http://www.techietalk.co.uk/articles/behringer-bcf2000-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaff-Stax review</title>
		<link>http://www.techietalk.co.uk/articles/gaff-stax-review/</link>
		<comments>http://www.techietalk.co.uk/articles/gaff-stax-review/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Gaff-Stax]]></category>
		<category><![CDATA[Gaffa]]></category>
		<category><![CDATA[Gaffer tape]]></category>
		<category><![CDATA[LeMark]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Tape]]></category>

		<guid isPermaLink="false">http://www.techietalk.co.uk/?p=1898</guid>
		<description><![CDATA[LeMark recently launched a new product in their Gaffer tape range called Gaff-Stax. LeMark are a big name in the industrial tape sector and if you work in theatre you&#8217;ve almost certainly used one of their roles of legendary Gaffer tape. There are many other manufacturers of Duct tape and cloth Gaffer. However, nothing else [...]]]></description>
		<wfw:commentRss>http://www.techietalk.co.uk/articles/gaff-stax-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
